Rated Power : | 3600 W (7,200 W Peak) |
Rated Capacity : | 3,072 Wh |
Cell chemistry: | Lithium Iron Phosphate |
Life cycles: | 2,000 Cycles |
Product size : | 540*370*423mm |
Weight | 35.0kgs |
GP
They provide users 3 ways of recharging options: Direct AC power charging, solar panel charging and car charger. They can be fully charged by AC power using direct AC power charging cable in 2 ~ 3 hours quickly. They can be simultaneously discharged and recharged. When the remaining power electricity is equal to or less than 95% of their total power, they will be recharged automatically if they are connected to power sources. They also support simultaneous multiple power recharging options. However, they can be recharged by one of DC power charging options only when they are charged by DC power.
They can power and charge multiple devices simultaneously while recharging themselves. They are ideal for sudden power cut/outage, hurricane storm power cut/outage, camping, road trips, photography, remote work and outdoor activities.
1) Ultra high power expandable, up to 7.2~10.8 KW AC output
2) Portable micro-grid power stations with wheels and pull-out handle
3) Direct AC power recharging
4) Support Smart parallel connection, easy and safe capacity expansion
5) Multiple ways of recharging: Direct AC power charging, solar panel charging and car charger.
6) Fast charging, fully charged by AC power in 2 ~ 3 hours
7) Able to power and charge devices while it is recharging itself
8) Support simultaneous multiple power recharging options
9) Ideal for sudden, hurricane storm power cut/outage and outdoor activities.
Specifications:
Model NO. | GP3600M | GP3600M Pro | |
General | |||
Rated power | 3600 W (7,200 W Peak) | ||
Rated capacity | 3,072 Wh | ||
AC output voltage | 110V±10%/60Hz;230V±10%/60Hz | ||
Support UPS | Yes, support uninterruptible power supply | ||
UPS response time | 10 ms | ||
Led light | 5 W Led light | ||
Way of recharging | Wall socket AC input , Car charging input, Solar panel input | ||
Noise | <35 dB when fans off; <70 dB when fans on; | ||
Parallel connection port | Single version, N/A | Parallel version, 1* parallel connection port, expandable to up to 2 pcs | |
Smart expansion | Single version, N/A | Smart parallel connection,2pcs parallel to create 100~240V system, 3pcs parallel to create 3-phase power station; 1 PCS plus 1 to 4 Pcs expandable packs to increase capacity, 2 PCS plus 2 to 8 Pcs expandable packs to create 7.2~10.8 KW AC output portable micro-grid power station, | |
Recharging time | |||
By Direct AC power charging cable | 2.0 ~3hrs(0-100% full ) | ||
By Solar panel | 2.4-5.9 hrs(0-100% full ) | ||
By Car charger | 37.6-58.2 hrs(0-100% full ) | ||
Output ports | |||
Output waveform | Pure sine wave | ||
AC output | 5*AC output | ||
USB-A output | 2* USB-A Quick Charge 3.0, 5V/2A, 5*18W Max | ||
Type-C output | 2*Type-C(USB-C), PD3.0, 100W | ||
Cigarrete lighter output | 1*Cigarrete Lighter Output, 14V/8A | ||
12V DC output | 2*DC55*2.1, 14V/8A | ||
RV output | 1*RV Output, 12V/30A | ||
Recharging input source | |||
Direct AC power charging input | 100~140V AC / 200~240V AC, 7.8A, 1800W Max | ||
Solar panel / PV input | 18V DC , 25A, 1500W Max | ||
Car charger input | 12-15V DC/8A, 96W Max | ||
Parallel expansion port | N/A | 1 ~ 4 | |
Battery | |||
Cell chemistry | Lithium Iron Phosphate | ||
Life cycles | 2,000 cycles | ||
Management system |
Short-circuit protection, over current protection, over
voltage protection, under voltage protection, overload protection, over temperature protection, lightning protection and surge and inrush protection |
||
The others | |||
Discharging temperature & humidity | -10ºC~+40ºC, 10%~75% (RH) | ||
Charging temperature & humidity | 0ºC~+40ºC, 10%~75% (RH) | ||
Storage temperature & humidity | -20ºC~+45ºC, 45% Max.(RH) | ||
Packing list |
1 * Portable power station; 1 * AC charging cable;1 * 12V
Anderson car charging cable (optional); 1 * MC4 Anderson connector cable (optional);1 * smart Parallel Hub for GP3600M Pro (optional);1 * EV charging adapter (optional); 1 * User manual. |
||
|
540*370*423mm | ||
Carton size | TBD | ||
Weight | N.W.: 35.0 kgs, G. W.:TBD (accessories included) |