| Item Number : | X900 |
| O/S : | Windows 10 home |
| CPU : | 11th Generation Intel® Core™ i9 11900K Processor |
| GPU: | GeForce RTX3070 12GB GDDR6 graphics |
| RAM: | 32 GB DDR4 3200MHZ memory |
| Storage | 1TB SSD WD Blue™ SATA SSD 2.5” |
| Brand | Tenpoit |
Buy Tenpoit X900 affordable high performance gaming desktop, 11th
generation Intel Core i9-11900K processor, GeForce RTX3070 12GB GDDR6
graphics, 32GB DDR4 memory, 1TB SSD
○
Windows 10 home,
○ 9th generation Intel Core i9-11900K
processor with DDR4 memory,
○ Up to GeForce
RTX3070 12GB GDDR6 graphics,
○ 32GB DDR4 memory,
○ 1TB SSD solid-state hard drive,
○ Simple, calm
and generous appearance design,
○ Solid and stable0.7mmthick steel housing,
○ Dual rows 9 quiet fans 360 degrees water cooling, excellent
ventilation efficiency,
○ Support I/O : HDMI *1, DP *1, USB2.0*4, USB3.2*4, AUDIO *6 (7.1
Surround Sound),
○ Excellent reliable smooth gaming performance.
| Model | X900 |
| Operation System | Windows 10 home |
| CPU | 11th Generation Intel® Core™ i9 11900K Processor |
| GPU | TUF ROG Strix GeForce RTX 3070 8 GB GDDR6 graphics |
| RAM | 32 GB (16GB*2) DDR4 3200MHZ memory |
| Storage | 1TB NVME M.2 SSD , Samsung PCIe® 4.0 NVMe™ SSD 980 |
| Cooling Method | 6 quiet fans, Air and water cooling, excellent ventilation efficiency |
| Support I/O | HDMI *2, DP *3 |
| Frequency | 50Hz, 60Hz |
| Power supply | AC100~240V,5A, 50/60Hz |
| Rated Power | 750W |
| Power consumption | ≤405W |
| Standby power consumption | 3W |
| Operation temperature | 0℃~50℃ |
| Storage temperature | Minus 20℃~+60℃ |
| Operation & Storage humidity | 20%~80% |
| Accessory | 1 x G901 Desktop |
| 1 x Key Board | |
| 1 x Mouse | |
| 1x User Manual | |
| 1x Power Cord | |
| Dimension | 570*292*550mm (L*W*H) |
| Carton Size | TBD |
| Net Weight | 9.8KG |
| Gross Weight | 11.0KG |
| Warranty | 2 Years |