| Item Number : | X901 |
| O/S : | Windows 10 home |
| CPU : | 11th Generation Intel® Core™ i9 11900K Processor |
| GPU: | TUF ROG Strix GeForce RTX 3070 8 GB GDDR6 graphics |
| RAM: | 32 GB DDR4 3200MHZ memory |
| Storage | 1TB SSD WD Blue™ SATA SSD 2.5” |
| Brand | Tenpoit |
Buy Tenpoit Z901 affordable high
performance gaming desktop, 11th generation Intel Core i9-11900K processor,
TUF ROG
Strix GeForce RTX 3070 8 GB GDDR6 graphics, 32GB DDR4 memory, 1TB SSD
○ Windows 10 home,
○ 11th generation Intel Core i9-11900K processor,
○ TUF ROG Strix GeForce RTX 3070 8 GB GDDR6 graphics,
○ 32GB DDR4 memory,
○ 1TB SSD solid-state hard drive,
○ Simple, calm and generous white appearance design,
○ 16 patterns of ambient gaming light effects,
○ Magnetic controlled transparent side door,
○ 6 quiet fans, Air and water cooling, excellent ventilation efficiency,
○ Support I/O : HDMI *2, DP *3,
○ Dustproof filters on the top and bottom to protect the computer
○ Excellent reliable smooth gaming performance.
| Model | Z901 |
| Operation System | Windows 10 home |
| CPU | 11th Generation Intel® Core™ i9 11900K Processor |
| GPU | TUF ROG Strix GeForce RTX 3070 8 GB GDDR6 graphics |
| RAM | 32 GB (16GB*2) DDR4 3200MHZ memory |
| Storage | 1TB NVME M.2 SSD , Samsung PCIe® 4.0 NVMe™ SSD 980 PRO |
| Cooling Method | 6 quiet fans, Air and water cooling, excellent ventilation efficiency |
| Support I/O | HDMI *2, DP *3 |
| Frequency | 50Hz, 60Hz |
| Power supply | AC100~240V,5A, 50/60Hz |
| Rated Power | 750W |
| Power consumption | ≤405W |
| Standby power consumption | 3W |
| Operation temperature | 0℃~50℃ |
| Storage temperature | Minus 20℃~+60℃ |
| Operation & Storage humidity | 20%~80% |
| Accessory | 1 x G901 Desktop |
| 1 x Key Board | |
| 1 x Mouse | |
| 1x User Manual | |
| 1x Power Cord | |
| Dimension | 362*200*392mm (L*W*H) |
| Carton Size | 426*244*415mm |
| Net Weight | 6.75KG |
| Gross Weight | 7.85KG |
| Warranty | 2 Years |