| Item Number : | QP801 |
| O/S : | Android 12 (Google Play) |
| CPU : | RK3566, 22 nm, A55 Quad core ,1.66GHz |
| RAM/ROM: | 3GB+32GB |
| Size | 8'' ,16:10 |
| Brand | Tenpoit |
| Type | Details | Descriptions | ||||
| Model | QP801 | |||||
| Product Form | Product Form | Straight Plate | ||||
| Dimensions | 208.5*124.5*9.2 mm | |||||
| Weight | 300g | |||||
| LCD | Screen Size | 8'' ,16:10 | ||||
| Screen Resolution | IPS 800*1280 | |||||
| TP | Touch Screen | Capacitive 5 points touch P+G | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V / 5000mAH | |||||
| Working time | 4-5 Hours | |||||
| Stand-by time | 150 hours | |||||
| System hardware configuration | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type & Speed | RK3566, 22 nm, A55 Quad core ,1.66GHz | ||||
| GPU | Type & Speed | Dual core'Mali-G52-2EE, the highest 800MHz | ||||
|
Multi-media (Hardware decoding) |
Photo Viewer | JPG, JPEG, GIF, BMP, PNG | ||||
| Video Format | MP4、MOV、3GP,AVI | |||||
| Audio Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
| RAM | Capacity | 3GB | ||||
| ROM Flash | Capacity | 32GB | ||||
| Camera | Front | 2.0MP | ||||
| Rear | 5.0MP | |||||
| Speaker | Size | Built-in 8Ω/1W speaker x1 | ||||
| Microphone | Built-in | Built-in microphone x1 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| IP rating | IP rating | IPX5 | ||||
| Network Connections | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11 ac/b/g/n 2.4GHz +5GHz | ||||
| Bluetooth | Built-in | BT 5.0 | ||||
| 4G/3G | Built-in | yes | ||||
| GPS | Built-in | Support | ||||
| I/O Interface | ||||||
| Type | Details | Descriptions | ||||
| TF card slot | TF card slot | Micro TF card slot *1, | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack X1 | ||||
| USB Type-c connector | Power | USB Type C X 1 , ∮ 2.5MM power connector, support USB OTG | ||||
| Accessories | ||||||
| Type | Details | Descriptions | ||||
| 3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB data cable | Standard Configuration | Connect to PC | ||||
| USB patch cord | Standard Configuration | NO | ||||
| Silicon case | Yes | |||||
| Software Configuration | ||||||
| Type | Details | Descriptions | ||||
|
Operating System |
Operating system version | Andriod 11 | ||||
| Language | Multi-language supportive | |||||
| Pre-installed Software List | Original Software | Email,Browser,Calculator,Calendar,Clock,Search,Gallery,Downloads,Camera,Music,MoviePlayer,FileBrowser,AppInstaller,Settings, Google Meet, Zoom, Microsoft Team | ||||
| Customized Software | According to the demand of the customer | |||||