| Item Number : | G3203C |
| Size : | 32 Inch |
| Refresh rate : | 144 Hz |
| Resolution: | 2560x1440 QHD |
| Brand: | Tenpoit |
Key Advantages and Features :
○ 32" ultra-wide 1500R Curvature LED gaming monitor,
○ 2560x1440 QHD resolution (16:9),
○ Natural clear and sharp picture,
○ 144 Hz refresh rate, smooth gaming,
○ AMD FreeSync compatible to eliminate tearing and stuttering,
○ 6ms response time,
○ 178 degrees wide view angle,
○ Dynamic ambient lighting effect
○ Low/less blue light, eye care ,flicker free
○ 6 gaming scenarios setting optional,
○ 21:9 PIB/PBP (Picture In Picture/Picture by Picture),
○ FPS/RTS game modes one-key switching
○ Support chicken dinner mode, DCR, Over Drive and GamePlus
○ Connectivity: HDMI 1.4*2 and DP 1.2 *1 Audio Out * 1
| Model | G3203C |
| Panel size | 32" curved VA LED Panel |
| Colors | 16.7M |
| Resolution | QHD 2560x1440 (16:9) |
| Resfresh rate | 144 Hz |
| Brightness | 280cd/㎡ |
| Contrast Ratio | 3000:1 |
| View angle | ≥178°/178° |
| Response time | 6 ms |
| Systems | PAL/NTSC |
| Operation method | Button & Remote controller |
| OSD languages | Chinese, English, multi-languages optional |
| HDMI input | 2 x HDMI 1.4, 1 x HDMI 1.2, |
| DP input | 1xDP1.2 |
| Type-c input | NA |
| Audio Out | 1 x Audio Out |
| Frequency | 50Hz, 60Hz, 70Hz,75Hz |
| Input voltage | 100-240VAC,50/60Hz,1.5A |
| Power supply/adapter | Built-in power supply |
| Power consumption | Average≤50W,Max.≤70W, |
| Standby power consumption | 0.5W |
| Operation temperature | 0℃~50℃ |
| Storage temperature | Minus 20℃~+60℃ |
| Operation & Storage humidity | 20%~80% |
| Wall Mounts | VESA 75*75mm |
| Accessory | 1x User Manual |
| 1 x Stand or VESA wall mount bracket (optional) | |
| 1x HDMI Cable | |
| Audio Cable(optional) | |
| 1x Power Cord | |
| Dimension | 712.56*422.83*120.61mm(stand excluded), 712.56*508.48*245.11mm(stand included) |
| Carton Size | 809*171*547mm |
| Net Weight | 7.5KG |
| Gross Weight | 9.09KG |