| Item Number : | G3205Q |
| Size : | 32 Inch |
| Refresh rate : | 144 Hz |
| Resolution: | 2560x1440 QHD |
| Brand: | Tenpoit |
Key Advantages and Features :
○ 32" LED gaming monitor,
○ 2560x1440 QHD resolution (16:9),
○ Natural clear and sharp picture,
○ HDR10, rich, vibrant color spectrum
○ 144 Hz refresh rate, smooth gaming,
○ AMD FreeSync compatible to eliminate tearing and stuttering,
○ Zero bezel at left, right and the top sides,
○ 1ms rapid response time,
○ 178 degrees wide view angle,
○ RGB light effect
○ Adjustable blue light filter, eye care ,flicker free
○ FPS/RTS game modes one-key switching
○ Support DCR, MPRT, Over Drive and GamePlus
○ Connectivity: HDMI 2.0*2, DP 1.2 *1 and DC In *1
| Model | G3205Q |
| Panel size | 32" TN LED Panel |
| Colors | 16.7M |
| Resolution | QHD 2560x1440 (16:9) |
| Resfresh rate | 144Hz |
| Brightness | 250cd/㎡ |
| Contrast Ratio | 3000:1 |
| View angle | ≥178°/178° |
| Response time | 1 ms |
| Systems | PAL/NTSC |
| Operation method | Button & Remote controller |
| OSD languages | Chinese, English, multi-languages optional |
| HDMI input | 2 x HDMI 2.0, |
| DP input | 1xDP1.2 |
| Type-c input | NA |
| USB input | NA |
| Audio Out | Audio Out Jack x 1 |
| DC In | DC In x 1 |
| Frequency | 50Hz, 60Hz, |
| Input voltage | 100-240VAC,50/60Hz,1.5A |
| Power supply/adapter | 12V 5A,50/60Hz |
| Power consumption | Average≤48W |
| Standby power consumption | 0.5W |
| Operation temperature | 0℃~50℃ |
| Storage temperature | Minus 20℃~+60℃ |
| Operation & Storage humidity | 20%~80% |
| Wall Mounts | VESA 100*100mm |
| Accessory | 1x User Manual |
| 1 x Stand or VESA wall mount bracket (optional) | |
| 1x HDMI Cable | |
| Audio Cable(optional) | |
| 1x Power Cord | |
| Carton Size | 880*165*490mm |
| Net Weight | 7.0KG |
| Gross Weight | 9.4KG |