| Item Number : | G2703C |
| Size : | 27 Inch |
| Refresh rate : | 165 Hz |
| Resolution: | 2560x1440 QHD |
| Brand: | Tenpoit |
Key Advantages and Features :
○ 27" ultra-wide 1500R Curvature LED gaming monitor,
○ 2560x1440 QHD resolution (16:9),
○ Natural clear and sharp picture,
○ 165 Hz refresh rate, smooth gaming,
○ AMD FreeSync compatible to eliminate tearing and stuttering,
○ 1ms MPRT response time,
○ 178 degrees wide view angle,
○ Dynamic ambient lighting effect
○ Low/less blue light, eye care ,flicker free
○ 6 gaming scenarios setting optional,
○ 21:9 PIB/PBP (Picture In Picture/Picture by Picture),
○ FPS/RTS game modes one-key switching
○ Support DCR, MPRT, Over Drive and GamePlus
○ Connectivity: HDMI 1.4*2 and DP 1.2 *1 Audio Out * 1
Specifications
| Panel size | 27" curved VA LED Panel |
| Colors | 16.7M |
| Resolution | QHD 2560x1440 (16:9) |
| Resfresh rate | 165 Hz |
| Brightness | 250cd/㎡ |
| Contrast Ratio | 3000:1 |
| View angle | ≥170°/160° |
| Response time | 6 ms |
| Systems | PAL/NTSC |
| Operation method | Button & Remote controller |
| OSD languages | Chinese, English, multi-languages optional |
| HDMI input | 2 x HDMI 1.4, 1 x HDMI 1.2, |
| DP input | 1xDP1.2 |
| Type-c input | NA |
| USB input | 2 x USB-A, 1 x USB-B |
| Audio Out | 1 x Audio Out |
| Frequency | 50Hz, 60Hz, |
| Input voltage | 100-240VAC,50/60Hz,1.5A |
| Power supply/adapter | 12V 4A,50/60Hz |
| Power consumption | Average≤32W,Max.≤55W, |
| Standby power consumption | 0.5W |
| Operation temperature | 0℃~50℃ |
| Storage temperature | Minus 20℃~+60℃ |
| Operation & Storage humidity | 20%~80% |
| Wall Mounts | VESA 75*75mm |
| Accessory | 1x User Manual |
| 1 x Stand or VESA wall mount bracket (optional) | |
| 1x HDMI Cable | |
| Audio Cable(optional) | |
| 1x Power Cord | |
| Dimension | 616.2*367.2*96.3mm(stand excluded), 616.2*453.1*195.7mm(stand included) |
| Carton Size | 702*175*455mm |
| Net Weight | 4.85KG |
| Gross Weight | 6.72KG |