Item Number : | P850 |
Size : | 85 Inch |
Multi-touch : | 20 Points |
Resolution: | 3840x2160 UHD |
Brand: | Tenpoit |
Buy Tenpoit P850 Recordable LED Smart E-blackboard for Smart Classroom
As
one of a professional manufacturer and brands of smart digital equipments for
education, Tenpoit has been developing, producing and supplying a wide variety
of range of recordable smart interactive e-blackboard, e-whiteboard,
interactive flat panel display ,
interactive white boards and smart boards for years to fit smart
classroom needs from kindergarten schools to primary grade one to grade 6 , and
middle schools or junior high schools , senior high schools , secondary schools
to college and /or universities. The smart interactive boards bring education
revolutionary change and technical innovation and make smart classroom become
highly smart, interactive and much more engaging. Both teachers and students
can be deeply engaged in class, teachers can easily grasp students’ attention
and keep their eyes on the lesion for as much as possible. Blackboard writing
and teaching process can be saved and shared to students and their parents
which enable students review what they have just learned within hours , no more
than 24 hours after the end of their lessons, at any time anywhere.
Display | Model | P750 | P850 |
LED Panel size | 75" | 86" | |
Active area | 1650.24x928.26 | 1895.04×1065.96 | |
Colors | 16.7M | 16.7M | |
Resolution | Ultra FHD 3840x2160 (16:9) | Ultra FHD 3840x2160 (16:9) | |
Brightness | 350cd/㎡ | 350cd/㎡ | |
Contract Ratio | 5000:1 | 4000:1 | |
Viewing angle | 178°/178° | 178°/178° | |
Response time | 6 ms | 8 ms | |
Audio power | 2*15 watts stereo / 8Ω | 2*15 watts stereo / 8Ω | |
Left & Right Boards | Blackboard Type | Green Board,Blackboard, whiteboard as options | |
Shortcuts | 9 Shortcuts for fast convenient operation: Split screen, Blue Pen, Red Pen, New Page, Last Page, Next Page, Whiteboard Lock,Record,QR code | ||
Writing Tool | Chalk/marker, finger,pen or any non-transparent objects | ||
Dimension | 933* 61.5*1044mm * 2pcs | 1000* 61.5*1183mm * 2pcs | |
Interactive Touch Screen | Touch Screen Type | IR touch; HIB Free drive | |
Touch accuracy (typ.) | ±3mm | ||
Touch resolution | 32767X32767 | ||
Touch response time | ≤ 8ms | ||
Touch method | finger and stylus pen,or opaque objects | ||
Communication method | USB | ||
Multi-touch | 20 points | ||
Touch Activation Force | No minimum touch activation force required | ||
Surface Hardness | 7H | ||
Touch times | Umlimited | ||
Simultaneity | Touch screens can work and present what you write on the left and /or right boards simultaneously | ||
Touch lifetime | ≥7 years | ||
PC O/S | Android O/S | ||
Android O/S Version | Android 6.0 | ||
CPU | CORTEX A53 Quad Core 1.5GHz | ||
GPU | Mali-720MP MP2 | ||
Storage | RAM 2GB ; ROM 32G; | ||
Network | LAN/ WiFi(2.4G+5G ) | ||
Windows O/S | |||
CPU | I5 (i3/ i7 optional) | ||
Storage | Memory: 4G (8G optional) ; HDD: 128G SSD (256G/512G/1TB optional) | ||
WIFI | Included | ||
OS | Pre-install Windows 10 Pro | ||
I/O Connectors |
Front :USB2.0*3,HDMI*1,Touch USB*1; Rear: HDMI*1, VGA*1, RS232*1, Audio*1, MIC*1, Earphone*1, USB2.0*4, RJ45 IN *1, RJ45 OUT *1, OPS Slots*1; Key buttons in front bezel : 8 buttons in front bezel: Power, Source,Menu,Volume+/-,Home, PC,Eco |
||
Other Details | Accessories | Power cable*1 pcs; Touch Pen*1 pcs; Remote Control*1 pcs; User manual*1 pcs ; Wall mount brackets*1 set | |
Power supply | AC100~240V,50/60Hz | ||
Power consumption | ≤300W | ≤350W | |
Standby power consumption | 0.5W | 0.5W | |
Operation temperature | 0℃~50℃ | ||
Storage temperature | Minus 20℃~+60℃ | ||
Operation & Storage humidity | 20%~80% | ||
Installation methods | Wall mounted | ||
Overall size | 146 inch | 185 inch | |
Product dimension(mm) |
3572.8(L)*
143(D)*1044(H) mm ( wall mount brackets included); 3572.8(L)* 122.81(D)*1044(H) mm ( wall mount brackets excluded) |
3952.8(L)*
143(D)*1183(H) mm ( wall mount brackets included); 3952.8(L)* 127(D)*1183.4(H) mm ( wall mount brackets excluded) |
|
Display: 1649.66(H)* 927.93(V)mm; Left & Right Boards: 933(L)* 61.5(D)*1044(H)mm *2pcs |
Display:
1872(H)* 1053(V)mm; Left & Right Boards: 1000(L)* 61.5(D)*1183.4(H)mm *2pcs |
||
Box dimension(mm) |
Display:
1845*1190*200 mm* , 1 CTN; Left & Right Boards: 1120*950.8*80 mm*1CTN |
Display:
2110*1375*200mm *1 CTN; Left & Right Boards: 1260*1118*80mm*1CTN |
|
Weight(KG) | N.W.:82/G.W.:95 | N.W.:105/G.W.:118 |